> ## Documentation Index
> Fetch the complete documentation index at: https://docs.amberdata.io/llms.txt
> Use this file to discover all available pages before exploring further.

# History

> All metrics unless otherwise stated are available via Databricks, and Snowflake.

# Institutional Bitcoin Market Indicators

| Metric                           | Dataset Start (YYYY-MM-DD) |
| -------------------------------- | -------------------------- |
| Balance Bucket Daily             | 2012-01-01                 |
| HODL Net Position Change Daily   | 2012-01-02                 |
| HODL Net Position Change Monthly | 2012-01-02                 |
| HODLed Coins Daily               | 2012-01-01                 |
| Liveliness Daily                 | 2012-01-01                 |
| Miner Supply Mined Spent Daily   | 2012-01-01                 |
| Coin Days Destroyed Daily        | 2012-01-01                 |
| MVRV Daily                       | 2012-01-01                 |
| NUPL Daily                       | 2012-01-01                 |
| Price Moving Average             | 2012-01-01                 |
| Puell Multiple Daily             | 2012-01-01                 |
| Realized Cap Daily               | 2012-01-01                 |
| Realized Price Daily             | 2012-01-01                 |
| Reserve Risk Daily               | 2012-01-01                 |
| Bitcoin Yardstick Daily          | 2015-01-01                 |
| Liquid vs Illiquid Supply        | 2009-01-03                 |
| Balance Buckets USD              | 2012-01-01                 |
| Address Momentum Daily           | 2009-01-03                 |
| Stock to Flow                    | 2010-01-03                 |
| Supply in Profit                 | 2012-01-01                 |
| HODL Waves                       | 2009-01-03                 |

# Institutional Ethereum Market Indicators

| Metric                       | Dataset Start (YYYY-MM-DD) |
| ---------------------------- | -------------------------- |
| Stablecoin Issuance          | 2017-11-28                 |
| Realized Cap                 | 2015-08-09                 |
| MVRV Daily                   | 2016-01-01                 |
| Realized Price               | 2015-08-09                 |
| NUPL Daily                   | 2016-01-01                 |
| Price Moving Average         | 2016-01-01                 |
| Balance Bucket Daily         | 2015-07-30                 |
| Liquid/Illiquid Supply Daily | 2015-07-30                 |
| Address Momentum Daily       | 2015-08-07                 |
| Address USD Balance Buckets  | 2016-03-09                 |

# Ethereum Network Metrics

| Metric                     | Dataset Start (YYYY-MM-DD) |
| -------------------------- | -------------------------- |
| Ethereum Supply            | 2015-07-30                 |
| Active Ethereum Validators | 2020-11-03                 |

# USD Stablecoin Metrics

| Token | Dataset Start (YYYY-MM-DD) |
| ----- | -------------------------- |
| DAI   | 2019-11-13                 |
| FDUSD | 2023-05-26                 |
| FEI   | 2021-04-03                 |
| FRAX  | 2020-12-16                 |
| HUSD  | 2019-07-20                 |
| LUSD  | 2021-04-05                 |
| MIM   | 2021-06-02                 |
| PYSUD | 2023-01-24                 |
| TYUSD | 2018-03-05                 |
| USDC  | 2018-09-10                 |
| USDT  | 2017-11-28                 |

# EUR Stablecoin Metrics

| Dataset             | Dataset Start (YYYY-MM-DD) |
| ------------------- | -------------------------- |
| Issuance            | 2018-06-22                 |
| Circulating Supply  | 2018-06-22                 |
| Market Cap          | 2018-06-22                 |
| Transfers           | 2018-06-22                 |
| Senders & Receivers | 2018-06-22                 |
| Velocity            | 2018-06-22                 |
| Holders             | 2018-06-22                 |

# Digital Commodities Stablecoin Metrics

| Dataset             | Dataset Start (YYYY-MM-DD) |
| ------------------- | -------------------------- |
| Issuance            | 2018-03-23                 |
| Circulating Supply  | 2018-03-23                 |
| Market Cap          | 2018-03-23                 |
| Transfers           | 2018-03-23                 |
| Senders & Receivers | 2018-03-23                 |
| Velocity            | 2018-03-23                 |
| Holders             | 2018-03-23                 |

# Treasury-Backed RWA

| Treasury   | Dataset Start (YYYY-MM-DD) |
| ---------- | -------------------------- |
| Backed     | 2023-03-06                 |
| Blackrock  | 2024-03-04                 |
| Hashnote   | 2023-06-13                 |
| Maple      | 2023-05-04                 |
| MatrixDock | 2023-01-18                 |
| Ondo       | 2023-01-26                 |
| OpenEden   | 2023-10-18                 |
| USTB       | 2024-01-04                 |

# Digital Asset ETFs

| Asset | Dataset Start (YYYY-MM-DD) |
| ----- | -------------------------- |
| BTC   | 2024-01-11                 |
| ETH   | 2024-07-24                 |

# Options Trading Overview

| Dataset Start (YYYY-MM) |
| ----------------------- |
| 2019-04                 |

# Spot Trading Overview

| Exchange    | Dataset Start (YYYY-MM-DD) |
| ----------- | -------------------------- |
| Binance     | 2017-07-13                 |
| Binance.US  | 2019-09-17                 |
| Bitfinex    | 2013-01-14                 |
| Bithumb     | 2013-12-27                 |
| Bitstamp    | 2011-08-18                 |
| Bybit       | 2021-07-05                 |
| Coinbase    | 2014-12-01                 |
| Gemini      | 2015-10-08                 |
| HTX (Huobi) | 2019-01-31                 |
| Kraken      | 2013-10-06                 |
| LMAX        | 2018-02-15                 |
| MEXC        | 2022-10-16                 |
| OKX         | 2019-07-11                 |
| Poloniex    | 2014-02-07                 |

# Liquid Staking and Re-Staking

| Liquid Staking - APYs | Dataset Start (YYYY-MM-DD) |
| --------------------- | -------------------------- |
| wbETH                 | 2023-04-19                 |
| sweth                 | 2023-04-24                 |
| oETH                  | 2023-04-30                 |
| ankrETH               | 2023-03-09                 |
| rETH                  | 2022-07-15                 |
| cbETH                 | 2022-07-16                 |
| stETH                 | 2022-09-01                 |
| lsETH                 | 2023-10-02                 |

| Liquid Staking - Supply | Dataset Start (YYYY-MM-DD) |
| ----------------------- | -------------------------- |
| wbETH                   | 2023-04-25                 |
| osETH                   | 2023-11-16                 |
| oETH                    | 2023-04-18                 |
| sfrxETH                 | 2023-10-06                 |
| swETH                   | 2023-04-18                 |
| ankrETH                 | 2020-11-20                 |
| rETH                    | 2021-10-02                 |
| mETH                    | 2023-10-10                 |
| cbETH                   | 2022-02-07                 |
| stETH                   | 2023-05-16                 |
| lsETH                   | 2023-06-02                 |

| Re-Staking Metrics           | Dataset Start (YYYY-MM-DD) |
| ---------------------------- | -------------------------- |
| TVL                          | 2023-06-10                 |
| Native Staked ETH            | 2023-06-10                 |
| TVL by asset                 | 2023-06-10                 |
| Depositors Daily             | 2023-06-10                 |
| Daily Balance Change         | 2023-06-10                 |
| EigenLayer - **All Metrics** | 2024-04-08                 |

# DeFi Lending

| Protocol    | Ethereum   | Polygon    | Arbitrum   | Optimism   | Avalanche  |
| ----------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| Aave v2     | 30-11-2020 | -          | -          | -          | 04-10-2021 |
| Aave v3     | 27-01-2023 | -          | 15-03-2022 | 15-03-2022 | 12-03-2022 |
| MakerDAO    | 13-11-2019 | -          | -          | -          | -          |
| Compound v2 | 07-05-2019 | -          | -          | -          | -          |
| Compound v3 | 01-09-2022 | 07-03-2023 | -          | -          | -          |

Dates are shown in (DD-MM-YYYY).

***
