> ## Documentation Index
> Fetch the complete documentation index at: https://docs.amberdata.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Trade Frequency

# Description

Trade Frequency measures the number of trades executed over a given time interval. It reveals market activity intensity and the presence of algorithmic trading.

***

# Details

Trade frequency spikes — especially during high volatility — often indicate a surge in automated activity (e.g., bots). Monitoring this helps assess market responsiveness and behavioral shifts. High-frequency bursts with low trade size typically point to retail or algorithmic trading activity.

***

# API Endpoints

[/spot-analytics-information-trade-analytics-pairs](/http/analytics/spot/information-trade-analytics-pairs)

[/spot-analytics-information-trade-exchange-support-per-pair](/http/analytics/spot/information-trade-exchange-support-per-pair)

[/spot-analytics-trade-frequency](/http/analytics/spot/trade-frequency)

***

# Availability

Please use the information endpoint to find all coverage and exact trading pairs.

| Exchange        | History    | Granularity                    |
| --------------- | ---------- | ------------------------------ |
| Binance         | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Binance.us      | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Bitstamp        | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Bybit           | 2023-06-01 | 1-min, before 2025 then 1-hour |
| GDAX (Coinbase) | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Gemini          | 2023-06-01 | 1-min, before 2025 then 1-hour |
| OKEx (OKX)      | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Poloniex        | 2023-06-01 | 1-min, before 2025 then 1-hour |
| itBit           | 2024-03-05 | 1-min, before 2025 then 1-hour |
| Mercado Bitcoin | 2024-03-25 | 1-min, before 2025 then 1-hour |
| Bitget          | 2024-10-01 | 1-min, before 2025 then 1-hour |
| Huobi           | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Gate.io         | 2025-01-07 | 1min                           |
| Crypto.com      | 2025-02-19 | 1min                           |
| KuCoin          | 2023-06-01 | 1-min, before 2025 then 1-hour |
| HashKey         | 2025-02-28 | 1min                           |
| Bullish         | 2025-03-19 | 1min                           |
| Deribit         | 2025-03-20 | 1min                           |
| Coinbase Intl   | 2025-04-01 | 1min                           |
| Upbit           | 2025-04-28 | 1min                           |
| CoinW           | 2025-05-15 | 1min                           |
| LMAX            | 2025-01-01 | 1min                           |
| Kraken          | 2023-06-01 | 1-min, before 2025 then 1-hour |

***

# Frequently Asked Questions

**What is the value of tracking trade frequency?**

* It’s a signal of trading intensity and can hint at algo or bot-driven market activity.

**Does it measure trade size too?**

* This endpoint focuses on count. Use in combination with volume data for full context.

***
