> ## Documentation Index
> Fetch the complete documentation index at: https://docs.amberdata.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Trade Pressure

# Description

Spot Trade Pressure measures the net buying vs. selling activity, calculated as: `Trade Pressure = Buy Volume − Sell Volume`

It can be further segmented by trade size to analyze behavior across retail and institutional flows.

***

# Details

Trade pressure offers directional insight from executed trades — not just order book intent. When broken down by trade size, it allows for segmentation: small trades (retail), medium (active traders), and large (institutional). Trade pressure is useful for real-time flow analysis and narrative confirmation.

***

# API Endpoints

[/spot-analytics-information-trade-analytics-pairs](/http/analytics/spot/information-trade-analytics-pairs)

[/spot-analytics-information-trade-exchange-support-per-pair](/http/analytics/spot/information-trade-exchange-support-per-pair)

[/spot-analytics-trade-pressure](/http/analytics/spot/trade-pressure)

***

# Availability

Please use the information endpoint to find all coverage and exact trading pairs.

| Exchange        | History    | Granularity                    |
| --------------- | ---------- | ------------------------------ |
| Binance         | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Binance.us      | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Bitstamp        | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Bybit           | 2023-06-01 | 1-min, before 2025 then 1-hour |
| GDAX (Coinbase) | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Gemini          | 2023-06-01 | 1-min, before 2025 then 1-hour |
| OKEx (OKX)      | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Poloniex        | 2023-06-01 | 1-min, before 2025 then 1-hour |
| itBit           | 2024-03-05 | 1-min, before 2025 then 1-hour |
| Mercado Bitcoin | 2024-03-25 | 1-min, before 2025 then 1-hour |
| Bitget          | 2024-10-01 | 1-min, before 2025 then 1-hour |
| Huobi           | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Gate.io         | 2025-01-07 | 1min                           |
| Crypto.com      | 2025-02-19 | 1min                           |
| KuCoin          | 2023-06-01 | 1-min, before 2025 then 1-hour |
| HashKey         | 2025-02-28 | 1min                           |
| Bullish         | 2025-03-19 | 1min                           |
| Deribit         | 2025-03-20 | 1min                           |
| Coinbase Intl   | 2025-04-01 | 1min                           |
| Upbit           | 2025-04-28 | 1min                           |
| CoinW           | 2025-05-15 | 1min                           |
| LMAX            | 2025-01-01 | 1min                           |
| Kraken          | 2023-06-01 | 1-min, before 2025 then 1-hour |

***

# Frequently Asked Questions

**How is this different from Order Book Pressure?**

* Order Book Pressure is based on resting orders; Trade Pressure is based on executed trades. Both reflect sentiment but at different stages of market intent.

**Can this distinguish between trader types?**

* Yes — by analyzing trade size bands, you can infer participation from bots, retail, or institutions.

***
