> ## Documentation Index
> Fetch the complete documentation index at: https://docs.amberdata.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Asset Volumes USD

# Description

This endpoint displays the total volume per base asset or specifc pair, normalized to USD. This means that crypto-to-crypto pairs (such as ETH\_BTC) are converted to USD before aggregation. Users can pass an optional boolean parameter to include pairs where the asset is on the quote side, example xyz\_btc where btc is target asset.

***

# Details

Asset volumes USD allows users to quickly see aggregated volumes, converted into USD terms, across all pairs an exchange offer for a particular asset.

# API Endpoints

[/spot-analytics-volumes-asset](/http/analytics/spot/volumes-asset)

***

# Availability

Please use the information endpoint to find all coverage and exact trading pairs.

| Exchange        | History    | Granularity                    |
| --------------- | ---------- | ------------------------------ |
| Binance         | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Binance.us      | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Bitstamp        | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Bybit           | 2023-06-01 | 1-min, before 2025 then 1-hour |
| GDAX (Coinbase) | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Gemini          | 2023-06-01 | 1-min, before 2025 then 1-hour |
| OKEx (OKX)      | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Poloniex        | 2023-06-01 | 1-min, before 2025 then 1-hour |
| itBit           | 2024-03-05 | 1-min, before 2025 then 1-hour |
| Mercado Bitcoin | 2024-03-25 | 1-min, before 2025 then 1-hour |
| Bitget          | 2024-10-01 | 1-min, before 2025 then 1-hour |
| Huobi           | 2023-06-01 | 1-min, before 2025 then 1-hour |
| Gate.io         | 2025-01-07 | 1min                           |
| Crypto.com      | 2025-02-19 | 1min                           |
| KuCoin          | 2023-06-01 | 1-min, before 2025 then 1-hour |
| HashKey         | 2025-02-28 | 1min                           |
| Bullish         | 2025-03-19 | 1min                           |
| Deribit         | 2025-03-20 | 1min                           |
| Coinbase Intl   | 2025-04-01 | 1min                           |
| Upbit           | 2025-04-28 | 1min                           |
| CoinW           | 2025-05-15 | 1min                           |
| LMAX            | 2025-01-01 | 1min                           |
| Kraken          | 2023-06-01 | 1-min, before 2025 then 1-hour |

***
