| Institutional Bitcoin Market Indicators | |
| Bitcoin Price and Moving Averages | Download |
| Market Cap vs Realized Cap | Download |
| Bitcoin Yardstick | Download |
| MVRV | Download |
| Reserve Risk | Download |
| Pi Cycle | Download |
| Stock to Flow | Download |
| Realized Price | Download |
| NUPL | Download |
| Bitcoin HODLed or Lost | Download |
| Monthly HODL Net Position Change | Download |
| Liquid vs Illiquid Supply | Download |
| Percent of Supply in Profit | Download |
| BTC HODL Waves | Download |
| BTC Balance Buckets: Number of Addresses, BTC Balance Buckets: Supply Held | Download |
| USD Balance Buckets: Number of Addresses | Download |
| Daily Address Activity, New Address Momentum, Daily New Addresses | Download |
| Puell Multiple | Download |
| Miner Supply Spent | Download |
| Miner Position Index | Download |
| Institutional Ethereum Market Indicators | |
| Ethereum Price and Moving Averages | Download |
| Market Cap vs Realized Cap | Download |
| MVRV | Download |
| Pi Cycle | Download |
| Realized Price | Download |
| Net Unrealized Profit / Loss (NUPL) | Download |
| Liquid vs Illiquid Supply | Download |
| ETH Balance Buckets: Number of Addresses | Download |
| ETH Balance Buckets: Supply Held | Download |
| USD Balance Buckets: Number of Addresses | Download |
| Daily Address Activity, New Address Momentum, Daily New Addresses | Download |
| Ethereum Network Metrics | |
| ETH Network Metrics | Download |
| Stablecoins & Digital Commodities | |
| ETH Stablecoin Metrics | Download |
| EUR Stablecoin Metrics | Download |
| Gold RWA Holders | Download |
| Gold RWA Supply Marketcap | Download |
| Gold RWA Transfers | Download |
| Silver RWA Issuance | Download |
| Silver RWA Prices | Download |
| Silver RWA Balances | Download |
| Ethereum Treasury Backed RWA’s | |
| Ethereum RWA Marketcap | Download |
| ETH Treasury Backed RWA: Unique Holders | Download |
| Ethereum RWA Treasury Overview | Download |
| BTC ETF | |
| BTC ETF Holdings | Download |
| BTC ETF Flow ($) | Download |
| BTC ETF Flows (₿) | Download |
| BTC ETF Net Flows | Download |
| ETH ETF | |
| ETH ETF Holdings | Download |
| ETH ETF Flows - All | Download |
| Ethereum Staking and Restaking | |
| Liquid Staking - 7 Day APY | Download |
| Liquid Staking - 30 Day APY | Download |
| Liquid Staking All Deposits and Withdraws | Download |
| Liquid Staking Daily Balance Change | Download |
| Liquid Staking Eigen Layer TVL By Asset | Download |
| Liquid Staking ETH APY | Download |
| Liquid Staking Token Onchain Supply | Download |
| Liquid Staking Operator Delegation | Download |
| Liquid Staking Pods Deployed | Download |
| Liquid Staking Registered AVS | Download |
| DeFi Lending | |
| Daily Protocol Metrics | Download |
| Daily Asset Metrics | Download |
| Stablecoins Daily | Download |