This endpoint returns the option delta surface with constant maturities. USA Trading hours are 14:30:00 - 21:00:00 UTC (9:30a-4pm ET)
[Required] The underlying currency for which there are listed option instruments. [Examples] IBIT | COIN
[Optional] Payload only includes data after this date (inclusive). [Formats] seconds | milliseconds | iso8601
[Examples] 1578531600 | 1578531600000 | 2024-11-19T15:00:00
[Optional] Payload only includes data before this date (exclusive). [Formats] seconds | milliseconds | iso8601
[Examples] 1578531600 | 1578531600000 | 2024-11-20T15:00:00
[Optional] Users can pass a days to expiration filter lower bound, to return only a subset of the delta surface. [Examples] 0 | 7 | 60
[Optional] Users can pass a days to expiration filter upper bound, to return only a subset of the delta surface. [Examples] 1 | 30 | 180 | 600
[Optional] Time interval of data frequency for the selected date range. [Examples] minute | hour | day
[Note] Due to the density of data historical date ranges are limited to 60x 1-minute or 24x 1 hour intervals, per call.
[Optional] Time format of the timestamps in the return payload. [Defaults] milliseconds | ms* | iso | iso8601 | hr | human_readable
Successful request
The response is of type object
.