Real-time market data for spot trading.
Param | Type | Description |
---|---|---|
pair | string | The asset pair. |
exchange | string | The exchange for which to retrieve asset pairs. |
Field | Type | Description |
---|---|---|
exchange | string | The exchange name. |
pair | string | The instrument name. |
timestamp | number | The timestamp associated with this record in UTC. |
open | number | The price at which the first trade occurred during the specified period. |
high | number | The highest price at which a trade took place during the period. |
low | number | The lowest price at which a trade occurred during the period. |
close | number | The price at which the last trade occurred during the specified period. |
volume | number | The total quantity traded during the period. |
Param | Type | Description |
---|---|---|
pair* | string | The asset pair. |
exchange | string | The exchange for which to retrieve asset pairs. |
metadata
which includes the names of the columns in the order in which they appeared in the event notification response.
Field | Type | Description |
---|---|---|
exchange | string | The exchange name. |
pair | string | The pair name. |
timestamp | number | The time at which the order book event took place. |
timestampNanoseconds | number | The nano second part of the timestampMilliseconds , where applicable. |
price | number | The quote price of the asset pair. |
volume | number | The number of assets traded in a specific asset pair within a given period of time. |
isBid | bool | Indicates if it is a bid or ask order: true for a bid and false for an ask. |
sequence | number | A unique identifier for the order book event. |
Param | Type | Description |
---|---|---|
pair* | string | The asset pair. |
exchange | string | The exchange for which to retrieve asset pairs. |
metadata
which includes the names of the columns in the order in which they appeared in the event notification response.
Field | Type | Description |
---|---|---|
exchange | string | The exchange name. |
instrument | string | The pair name. |
timestamp | number | The time at which the order book snapshot took place. |
exchangeTimestamp | number | The timestamp from the exchange. |
isBid | bool | Indicates if it is a bid or ask order: true for a bid and false for an ask. |
data.price | number | The quote price of the asset pair. |
data.volume | number | The number of assets traded in a specific asset pair within a given period of time. |
data.numOrders | number | The number of orders aggregated at this price level. |
sequence | string | A unique identifier associated with this snapshot. |
pair
or pair & exchange
:
Param | Type | Description |
---|---|---|
pair | string | The asset pair by which to filter. |
Field | Type | Description |
---|---|---|
delistedPair | bool | true if pair has been delisted. false otherwise. |
delta | The dollar value change in price since last update. | |
isNewPair | bool | true if pair is new. false otherwise. |
pair | string | The pair. |
previousPrice | The price at time of last update. | |
previousTimestamp | The time of the last update. | |
price | number | The quote price of the asset pair. |
timestamp | number | The time at which the price change took place. |
unchangedPrice | bool | true if price hasn’t changed since last update. false otherwise. |
pair
or pair & exchange
:
Param | Type | Description |
---|---|---|
pair | string | The asset pair by which to filter. |
Field | Type | Description |
---|---|---|
pair | string | The pair. |
price | number | The quote price of the asset pair. |
timestamp | number | The time at which the price change took place. |
Param | Type | Description |
---|---|---|
pair | string | The asset pair. |
exchange | string | The exchange for which to retrieve asset pairs. |
Field | Type | Description |
---|---|---|
exchange | string | The exchange. |
pair | string | The asset pair. |
exchangeTimestamp | number | The exchange provided timestamp at which the trade took place. |
exchangeTimestampNanoseconds | number | The exchange provided nano second part of the exchangeTimestamp (if available from the exchange). |
timestamp | number | The timestamp. |
bid | number | The bid of the pair. |
ask | number | The ask of the pair. |
mid | number | The mid of the pair. |
last | number | The last of the pair. |
sequence | number | The sequence number (equal to null if it is not provided by the exchange). |
lastVolume | number | The last volume. |
bidVolume | number | Best bid volume. |
askVolume | number | Best ask volume. |
open24H | number | The 24 hour open. |
low24H | number | The 24 hour low. |
high24H | number | The 24 hour high. |
Param | Type | Description |
---|---|---|
pair | string | The asset pair. |
exchange | string | The exchange for which to retrieve asset pairs. |
metadata
which includes the names of the columns in the order in which they appeared in the event notification response.
Field | Type | Description |
---|---|---|
exchange | string | The exchange. |
pair | string | The normalized pair name. |
timestamp | number | The time at which the trade took place. |
timestampNanoseconds | number | The nano second part of the timestampMilliseconds , where applicable. |
tradeId | string | The unique id given by an exchange. |
price | number | The quote price of the asset pair. |
volume | number | The number of assets traded in a specific asset pair within a given period of time. |
isBuy | bool | Indicates if it is a buy or sell trade: true for a buy trade and false for a sell. |