Price Updates
Request
All pairs:pair or pair & exchange:
| Param | Type | Description |
|---|---|---|
| pair | string | The asset pair by which to filter. |
Response
| Field | Type | Description |
|---|---|---|
| delistedPair | bool | true if pair has been delisted. false otherwise. |
| delta | The dollar value change in price since last update. | |
| isNewPair | bool | true if pair is new. false otherwise. |
| pair | string | The pair. |
| previousPrice | The price at time of last update. | |
| previousTimestamp | The time of the last update. | |
| price | number | The quote price of the asset pair. |
| timestamp | number | The time at which the price change took place. |
| unchangedPrice | bool | true if price hasn’t changed since last update. false otherwise. |
Example
Prices
Request
All pairs:pair or pair & exchange:
| Param | Type | Description |
|---|---|---|
| pair | string | The asset pair by which to filter. |
Response
| Field | Type | Description |
|---|---|---|
| pair | string | The pair. |
| price | number | The quote price of the asset pair. |
| timestamp | number | The time at which the price change took place. |