Blockchain | Sample Files |
---|---|
Bitcoin | Download |
Ethereum | Download |
Arbitrum | Download |
BNB Chain | Download |
Polygon | Download |
Blockchain | Sample Files |
---|---|
Ethereum | Download |
Arbitrum | Download |
BNB Chain | Download |
Polygon | Download |
Blockchain | Sample Files |
---|---|
Ethereum | Download |
Arbitrum | Download |
BNB Chain | Download |
Polygon | Download |
Blockchain | Sample Files |
---|---|
Ethereum | Download |
Arbitrum | Download |
BNB Chain | Download |
Polygon | Download |
Sample Files |
---|
Download |
Sample Files |
---|
Download |
Protocol | Blockchain | Sample Files |
---|---|---|
Aave v2 | Ethereum | Download |
Aave v3 | Ethereum | Download |
Aave v3 | Arbitrum | Download |
Aave v2 | Avalanche | Download |
Aave v3 | Avalanche | Download |
Aave v3 | Optimism | Download |
Compound v2 | Ethereum | Download |
MakerDAO | Ethereum | Download |
Protocol | Blockchain | Sample Files |
---|---|---|
Aave v2 | Ethereum | Download |
Aave v3 | Ethereum | Download |
Compound v2 | Ethereum | Download |
Compound v3 | Ethereum | Download |
MakerDAO | Ethereum | Download |
Protocol | Blockchain | Sample Files |
---|---|---|
Aave v2 | Ethereum | Download |
Aave v3 | Ethereum | Download |
Compound v2 | Ethereum | Download |
Compound v3 | Ethereum | Download |
MakerDAO | Ethereum | Download |
Protocol | Blockchain | Sample Files |
---|---|---|
Aave v2 | Ethereum | Download |
Aave v3 | Ethereum | Download |
Compound v2 | Ethereum | Download |
Compound v3 | Ethereum | Download |
MakerDAO | Ethereum | Download |
Field | Description |
---|---|
hash | The transaction hash |
blockNumber | The block number containing the transaction |
blockHash | The hash of the block containing the transaction |
transactionIndex | The position of the transaction within the block |
from | Transaction sender address |
to | Transaction recipient address |
value | Amount transferred in Wei |
gas | Gas limit set for the transaction |
gasPrice | Gas price in Wei per gas unit |
gasUsed | Actual gas consumed by the transaction |
cumulativeGasUsed | Total gas used up to and including this transaction in the block |
status | Transaction success (1) or failure (0) status |
timestamp | Block timestamp when transaction was confirmed |
input | Smart contract function call data |
contractAddress | Address of created contract (if transaction creates a contract) |
nonce | The number of transactions sent by the sender address |
type | Transaction type: 0 (legacy), 2 (EIP-1559) |
Field | Description |
---|---|
hash | The transaction hash |
blockNumber | The block number containing the transaction |
timestamp | Block timestamp when transaction was confirmed |
value | Total transaction input value minus transaction fee |
adjustedValue | Total amount received by the recipient address |
fees | The transaction fee paid to miners |
isCoinbase | Indicates if this is a coinbase transaction (mining reward) |
transactionInputs | Array of transaction inputs with addresses and amounts |
transactionOutputs | Array of transaction outputs with addresses and amounts |
Field | Description |
---|---|
address | The contract address that emitted the log |
topics | Array of indexed event parameters (up to 4 topics) |
data | Non-indexed event parameters (ABI-encoded) |
blockNumber | Block number containing the transaction |
transactionHash | Hash of the transaction that generated this log |
logIndex | Position of this log within the transaction |
Field | Description |
---|---|
exchange | The name of the DEX (e.g., Uniswap, SushiSwap, PancakeSwap) |
timestamp | Timestamp when Amberdata received the data |
timestampNanoseconds | The nanosecond part of the timestamp where applicable |
isBuy | Indicates the direction of the trade: true means buy the base, sell the quote; false means sell the base, buy the quote |
price | The actual price at which the asset was traded (including slippage, but not fees) |
volume | The total amount of that asset that was traded |
tradeId | The exchange provided id of the trade |
logIndex | The index of the log within the transaction which included this trade event |
pairAddress | The address of the trading pair contract |
amountInBase | The amount of the base asset accepted in the trade |
amountInQuote | The amount of the quote asset accepted in the trade |
amountOutBase | The amount of the base asset returned in the trade |
amountOutQuote | The amount of the quote asset returned in the trade |
fromAddress | The address which initiated the trade (sender) |
toAddress | The recipient of the trade (receiver) |
Field | Description |
---|---|
exchangeName | The name of the DEX |
pairAddress | The address of the trading pair contract |
baseAddress | The address of the first underlying asset behind the pair |
quoteAddress | The address of the second underlying asset behind the pair |
address | The address of the asset for which this liquidity event is for (either base or quote address) |
timestamp | The timestamp associated with this record |
transactionHash | The hash of the transaction which included this liquidity event |
amount | The new amount of the underlying asset after this liquidity event |
liquidityPrice | The new price of the underlying asset after this liquidity event |
Field | Description |
---|---|
account | The EOA (Externally Owned Account) that triggered this event |
action | The event that the EOA triggered in the smart contract (deposit, withdraw, borrow, repay, liquidate, etc.) |
amountNative | The amount of the asset in native units, normalized with the asset’s decimals |
amountUSD | The amount of the asset in US dollars |
assetId | The smart contract address of the asset |
assetSymbol | The human readable, abbreviated name of the asset (e.g., ETH, USDC, DAI) |
blockNumber | The integer value identifying the block |
borrowRate | The interest rate for borrowing the asset |
borrowRateMode | Indicates whether the borrowRate is stable or variable |
liquidatee | The EOA being liquidated because they are under-collateralized |
liquidator | The EOA that is triggering the liquidation |
collateralAssetId | The smart contract address of the collateral asset |
collateralAssetSymbol | The human readable name of the collateral asset |
principalAssetId | The smart contract address of the borrowed asset |
principalAssetSymbol | The human readable name of the borrowed asset |
profitUSD | The amount in US dollars that the liquidator earned from triggering a liquidation |
timestamp | Indicates the datetime or epoch milliseconds of when the event took place |
transactionHash | The unique identifier of the transaction |
x-amz-request-payer: requester
in all requests