Definition
Tickers represent the best bids/asks from an order book. The bid price represents the maximum price that a buyer is willing to pay for an asset. The ask price represents the minimum price that a seller is willing to take for that same asset. A trade or transaction occurs when a buyer in the market is willing to pay the best offer available—or is willing to sell at the highest bid. The difference between bid and ask prices, or the spread, is a key indicator of the liquidity of the asset. In general, the smaller the spread, the better the liquidity. Bid and ask prices are set by the market.Details
Amberdata provides incremental tick-level updates/deltas of all bids and asks on an order book. This level 2 data is available within the Order Book endpoints. Tickers are derived from this tick-level order book data, which is the best bid and best ask (top of the order books) for a traded instrument.API Endpoints
Spot
/markets/spot/tickers/information /markets/spot/tickers/{instrument}Futures
/markets/futures/tickers/information /markets/futures/tickers/{instrument}Options
/markets/options/tickers/information /market/options/tickers/{instrument}Availability
Tickers are available via REST API for historical (time series) data as well as WebSockets for real-time data.Exchange | Spot Start Date* | Futures Start Date* | Options Start Date* |
---|---|---|---|
Arkham | 2025-09-04 | 2025-09-04 | X |
Binance | 2019-04-16 | 2020-11-03 | 2025-02-19 |
Binance.US | 2022-06-14 | X | X |
Bitfinex | 2019-02-25 | X | X |
Bitget | 2024-09-29 | 2024-10-08 | X |
Bitmex | 2024-04-29 | 2022-01-28 | X |
Bitstamp | 2019-02-25 | X | X |
Bithumb*** | 2019-04-03 | X | X |
Bullish | 2025-03-05 | X | X |
Bybit | 2021-09-01 | 2021-09-27 | 2024-03-15 |
CBOE Digital | 2024-03-26 | 2024-03-31 | X |
Coinbase Intx | 2025-04-01 | 2025-04-01 | X |
Crypto.com | 2025-02-18 | X | X |
Deribit | 2025-03-19 | 2021-05-21 | 2021-11-17 |
Derive (formally Lyra) | X | 2024-05-21 | 2024-05-24 |
FTX** | 2020-12-31 | 2021-10-12 | X |
FTX.Us** | 2022-10-05 | X | X |
Gate.io | 2025-01-07 | X | X |
GDAX (Coinbase) | 2019-02-25 | X | X |
Gemini | 2019-02-25 | X | X |
Hashkey | 2025-02-28 | X | X |
Huobi | 2019-04-16 | 2021-01-20 | X |
itBit | 2024-03-04 | X | X |
Kraken | 2019-02-25 | 2022-08-18 | X |
Kucoin | 2025-02-18 | X | X |
LMAX | 2021-04-04 | X | X |
Mercado Bitcoin | 2024-03-19 | X | X |
MEXC | 2022-10-19 | X | X |
OKeX (OKX) | 2019-08-17 | 2021-07-12 | 2024-03-15 |
Poloniex | 2019-08-08 | X | X |
Thalex | X | 2024-05-24 | 2024-05-24 |
Upbit | 2025-04-18 | X | X |
ZB | 2019-04-03 | X | X |
Frequently Asked Questions
What does “ticker” mean?- In cryptocurrency markets, a ticker represents the top of the order book, commonly referred to as the Best Bid and Offer (BBO) in traditional finance. The best bid is the highest price a buyer is willing to pay, while the best ask (or offer) is the lowest price at which a seller is willing to sell.
- The bid-ask spread is the difference between the highest bid price and the lowest ask price for an asset. A narrow bid-ask spread generally indicates high liquidity and demand, whereas a wider spread may indicate lower demand and greater price volatility.
- Yes, full Greeks data is provided through the Tickers Latest endpoint
- The sequence field is used to establish the exact order of events within order book updates. Each update is timestamped, and where available, a sequence ID helps ensure precise event sequencing. It should be noted that not all exchanges provide sequence IDs.