Retrieves the historical price for the specified asset - the price is calculated across all exchanges which supports this asset, including all cross rates pairs.
Price of an asset is calculated as the VWAP (Volume Weighted Average Price) across all exchanges supporting this asset, with a 1 bar lookback period.
The asset for which to retrieve the requested data.
[Optional] Payload only includes data after this date (inclusive). <br>The interval can not exceed 12 months (d), 30 days (h) or 24 hours (m).<br>[Formats] seconds | milliseconds | iso8601
<br>[Examples] 1578531600 | 1578531600000 | 2020-09-01T01:00:00
[Optional] Payload only includes data before this date (exclusive). <br>The interval can not exceed 12 months (d), 30 days (h) or 24 hours (m).<br>[Formats] seconds | milliseconds | iso8601
<br>[Examples] 1578531600 | 1578531600000 | 2020-09-01T01:00:00
[Optional] The time interval of the timeseries in the return payload.<br/>[Defaults] m* | minute | h | hour | d | day
[Optional] Time format of the timestamps in the return payload.<br/>[Defaults] milliseconds | ms* | iso | iso8601 | hr | human_readable
200
The response is of type object
.