Description
Trade Frequency measures the number of trades executed over a given time interval. It reveals market activity intensity and the presence of algorithmic trading.Details
Trade frequency spikes — especially during high volatility — often indicate a surge in automated activity (e.g., bots). Monitoring this helps assess market responsiveness and behavioral shifts. High-frequency bursts with low trade size typically point to retail or algorithmic trading activity.API Endpoints
/spot-analytics-information-trade-analytics-pairs /spot-analytics-information-trade-exchange-support-per-pair /spot-analytics-trade-frequencyAvailability
Coverage includes major tokens such as BTC, ETH, XRP, SOL, and USDT. Please use the information endpoint to find all coverage and exact trading pairs. Coverage includes major tokens such as BTC, ETH, XRP, SOL, and USDT. Please use the information endpoint to find all coverage and exact trading pairs.Exchange | History | Granularity |
---|---|---|
Binance | 2023-06-01 | 1hr, before 2025 then 1min |
Binance.us | 2023-06-01 | 1hr, before 2025 then 1min |
Bitstamp | 2023-06-01 | 1hr, before 2025 then 1min |
Bybit | 2023-06-01 | 1hr, before 2025 then 1min |
GDAX (Coinbase) | 2023-06-01 | 1hr, before 2025 then 1min |
Gemini | 2023-06-01 | 1hr, before 2025 then 1min |
OKEx (OKX) | 2023-06-01 | 1hr, before 2025 then 1min |
Poloniex | 2023-06-01 | 1hr, before 2025 then 1min |
itBit | 2024-03-05 | 1hr, before 2025 then 1min |
Mercado Bitcoin | 2024-03-25 | 1hr, before 2025 then 1min |
Bitget | 2024-09-24 | 1hr, before 2025 then 1min |
Huobi | 2024-09-24 | 1hr, before 2025 then 1min |
Gate.io | 2025-01-07 | 1min |
Crypto.com | 2025-02-19 | 1min |
KuCoin | 2025-02-19 | 1min |
HashKey | 2025-02-28 | 1min |
Bullish | 2025-03-19 | 1min |
Deribit | 2025-03-20 | 1min |
Coinbase Intl | 2025-04-01 | 1min |
Upbit | 2025-04-28 | 1min |
CoinW | 2025-05-15 | 1min |
Frequently Asked Questions
What is the value of tracking trade frequency?- It’s a signal of trading intensity and can hint at algo or bot-driven market activity.
- This endpoint focuses on count. Use in combination with volume data for full context.