Market Data Coverage (CEX)
The following lists the centralized exchanges we cover along with the number of spot, futures, and options markets, including the start date of when coverage began for each exchange. We collect data from 30+ centralized exchanges, served through our market data endpoints.
Supported Spot Markets
Exchange | Start Date 1 | Order Book Depth? |
---|---|---|
Binance | 2017-07-13 | Yes |
Binance.US | 2019-09-17 | Yes |
Bitfinex | 2013-01-14 | Yes |
Bitget | 2024-09-26 | Yes |
Bithumb | 2013-12-27 | Yes |
Bitmart | 2025-06-01 | Yes |
Bitmex | 2024-03-29 | Yes |
Bitstamp | 2011-08-18 | Yes |
Bitvavo5 | 2025-03-25 | No |
Blockchain.com5 | 2025-03-31 | No |
Bullish | 2025-03-05 | Yes |
Bybit | 2021-07-05 | Yes |
Cboe Digital | 2024-03-25 | Yes |
Coinbase Intl | 2025-03-09 | Yes |
CoinW | 2025-05-11 | Yes |
Crypto.com | 2025-02-18; OHLCV 2025-03-01 | Yes |
Deribit | 2025-03-19 | Yes |
FTX2 | 2019-07-21 | Yes |
FTX.US2 | 2020-05-03 | Yes |
Gate.io | 2025-01-07 | Yes |
GDAX (Coinbase) | 2014-12-01 | Yes |
Gemini | 2015-10-08 | Yes |
Hashkey | 2025-02-28 | Yes |
Huobi (HTX) | 2019-01-31 | Yes |
itBit | 2022-11-08 | Yes |
Kraken | 2013-10-06 | Yes |
Kucoin | 2025-02-14 | Yes |
LMAX | 2018-02-15 | Yes |
Mercado Bitcoin | 2024-03-20 | Yes |
MEXC | 2022-10-16 | Yes |
OKCoin5 | 2025-03-24 | No |
OKEx (OKX) | 2019-07-11 | Yes |
Phemex5 | 2025-03-21 | No |
Poloniex | 2014-02-07 | Yes |
Upbit | 2025-03-28 | Yes |
ZB3 | 2019-04-04 | Yes |
Supported Futures Markets
Exchange | Start Date 1 | Order Book Depth? |
---|---|---|
Binance | 2019-09-08 | Yes |
Bitget | 2024-10-02 | Yes |
BitMEX | 2015-09-25 | Yes |
Bybit | 2018-11-14 | Yes |
CBOE Digital | 2024-03-31 | Yes |
Coinbase Intl | 2025-03-09 | Yes |
Deribit | 2018-08-13 | Yes |
dYdX | 2024-11-22 | Yes |
FTX2 | 2019-07-20 | Yes |
FTX.US2 | 2022-01-15 | Yes |
Huobi | 2020-03-25 | Yes |
Hyperliquid | 2025-03-15 | Yes |
Kraken | 2018-08-31 | Yes |
OKEx (OKX) | 2020-01-01 | Yes |
Thalex | 2024-05-24 | No |
Supported Options Markets
Exchange | Start Date 1 | Order Book Depth? |
---|---|---|
Binance | 2024-12-26 | Yes |
Bybit | 2024-03-15 | Yes |
Deribit | 2021-11-18 | Yes |
FTX.US2 | 2022-01-26 | Yes |
OKEx (OKX) | 2024-03-15 | Yes |
Thalex | 2024-12-04 | Yes |
CBOE Digital Coverage
Exchange | Data Type | Spot Start Date 1 | Futures Start Date 1 | Options Start Date 1 |
---|---|---|---|---|
CBOE Digital4 | Order Books | 2024-04-02 | 2024-03-31 | |
CBOE Digital4 | Tickers | 2024-03-26 | 2024-03-31 | |
CBOE Digital4 | Trades | 2024-03-25 | 2024-03-31 |
1 These dates represent the oldest start date we have across all data types and all pairs/contracts.\ 2 FTX data coverage ends 2022-11-12, but historical data remains available.\ 3 ZB coverage ends 2024-04-12, but historical data remains available.\ 4 CBOE Digital spot coverage ends 2024-05-31, but historical data remains available.\ 5 Only OHLCV data is currently available for these exchanges.
Updated 12 days ago