Market Data Coverage (CEX)
The following lists the centralized exchanges we cover along with the number of spot, futures, options and swaps markets, including the start date of when coverage began for each exchange.
We collect data from 30+ centralized exchanges, consisting of 15 exchanges with spot data, 8 exchanges with futures data, 3 exchanges with options data and 4 exchanges with swaps data. Market data for these exchanges is served through our market data endpoints.
Supported Spot Markets
Exchange | Start Date1 | Order Book Depth? |
---|---|---|
Binance | 2017-07-13 | Yes |
Binance.US | 2019-09-17 | Yes |
Bitfinex | 2013-01-14 | Yes |
Bithumb | 2013-12-27 | Yes |
Bitget | 2024-09-26 | Yes |
Bitstamp | 2011-08-18 | Yes |
Bybit | 2021-07-05 | Yes |
Cboe Digital | 2024-03-25 | Yes |
FTX2 | 2019-07-21 | Yes |
FTX.US2 | 2020-05-03 | Yes |
GDAX (Coinbase) | 2014-12-01 | Yes |
Gemini | 2015-10-08 | Yes |
Huobi (HTX) | 2019-01-31 | Yes |
itBit | 2022-11-08 | Yes |
Kraken | 2013-10-06 | Yes |
LMAX | 2018-02-15 | Yes |
Mercado Bitcoin | 2024-03-20 | Yes |
MEXC | 2022-10-16 | Yes |
OKEx (OKX) | 2019-07-11 | Yes |
Poloniex | 2014-02-07 | Yes |
ZB3 | 2019-04-04 | Yes |
Supported Futures Markets
Exchange | Start Date1 | Order Book Depth? |
---|---|---|
Binance | 2019-09-08 | Yes |
BitMEX | 2015-09-25 | Yes |
Bybit | 2018-11-14 | Yes |
CBOE Digital | 2024-03-31 | Yes |
CME | 2023-01-26 | Yes |
Deribit | 2018-08-13 | Yes |
FTX2 | 2019-07-20 | Yes |
FTX.US2 | 2022-01-15 | Yes |
Huobi | 2020-08-06 | Yes |
Kraken | 2018-08-31 | Yes |
OKEx (OKX) | 2020-01-01 | Yes |
Bit.com | X | No |
Delta Exchange | X | No |
CoinFLEX | X | No |
Supported Options Markets
Exchange | Start Date1 | Order Book Depth? |
---|---|---|
Bybit | 2024-03-15 | Yes |
CME | 2023-01-26 | Yes |
Deribit | 2021-11-18 | Yes |
FTX.US2 | 2022-01-26 | Yes |
OKEx (OKX) | 2024-03-15 | Yes |
LedgerX | X | No |
Bit.com | X | No |
Delta Exchange | X | No |
Supported Swaps Markets
Exchange | Start Date1 | Order Book Depth? |
---|---|---|
BitMEX | 2016-03-29 | Yes |
Huobi | 2020-03-25 | Yes |
OKEx (OKX) | 2021-01-01 | Yes |
FTX.US2 | 2022-01-14 | Yes |
CME & CBOE Digital Coverage
Exchange | Data Type | Spot Start Date1 | Futures Start Date1 | Options Start Date1 |
---|---|---|---|---|
CME | Open Interest | 2023-01-27 | 2023-01-31 | |
CME | Tickers | 2023-01-26 | 2023-01-26 | |
CME | Trades | 2023-02-02 | 2023-01-31 | |
CBOE Digital4 | Order Books | 2024-04-02 | 2024-03-31 | |
CBOE Digital4 | Tickers | 2024-03-26 | 2024-03-31 | |
CBOE Digital4 | Trades | 2024-03-25 | 2024-03-31 |
1 These dates represent the oldest start date we have across all data types and all pairs/contracts
2 As of 2022-11-12, we stopped supporting FTX, but historical data will remain available
3 As of 2024-04-12, we stopped supporting ZB, but historical data will remain available
4 As of 2024-05-31, we stopped supporting CBOE Digital Spot data, but historical data will remain available
Updated 9 days ago