AmberLens Sample Data
Below are some sample datasets from the amberLens metrics. They are in CSV format for easy consumption.
Metric Name | Sample Files |
---|---|
Institutional Bitcoin Market Indicators | |
Bitcoin Price and Moving Averages | \ |
Market Cap vs Realized Cap | \ |
Bitcoin Yardstick | \ |
MVRV | \ |
Reserve Risk | \ |
Pi Cycle | \ |
Stock to Flow | \ |
Realized Price | \ |
NUPL | \ |
Bitcoin HODLed or Lost | \ |
Monthly HODL Net Position Change | \ |
Liquid vs Illiquid Supply | \ |
Percent of Supply in Profit | \ |
BTC HODL Waves | \ |
BTC Balance Buckets: Number of Addresses, BTC Balance Buckets: Supply Held | \ |
USD Balance Buckets: Number of Addresses | \ |
Daily Address Activity, New Address Momentum, Daily New Addresses | \ |
Puell Multiple | \ |
Miner Supply Spent | \ |
Miner Position Index | \ |
Institutional Ethereum Market Indicators | |
Ethereum Price and Moving Averages | \ |
Market Cap vs Realized Cap | \ |
MVRV | \ |
Pi Cycle | \ |
Realized Price | \ |
Net Unrealized Profit / Loss (NUPL) | \ |
Liquid vs Illiquid Supply | \ |
ETH Balance Buckets: Number of Addresses | \ |
ETH Balance Buckets: Supply Held | \ |
USD Balance Buckets: Number of Addresses | \ |
Daily Address Activity, | \ |
Ethereum Network Metrics | |
ETH Network Metrics | \ |
Stablecoins & Digital Commodities | |
ETH Stablecoin Metrics | \ |
EUR Stablecoin Metrics | \ |
Gold RWA Holders | \ |
Gold RWA Supply Marketcap | \ |
Gold RWA Transfers | \ |
Silver RWA Issuance | \ |
Silver RWA Prices | \ |
Silver RWA Balances | \ |
Ethereum Treasury Backed RWA's | |
Ethereum RWA Marketcap | \ |
ETH Treasury Backed RWA: Unique Holders | \ |
Ethereum RWA Treasury Overview | \ |
BTC ETF | |
BTC ETF Holdings | \ |
BTC ETF Flow ($) | \ |
BTC ETF Flows (₿) | \ |
BTC ETF Net Flows | \ |
ETH ETF | |
ETH ETF Holdings | \ |
ETH ETF Flows - All | \ |
Ethereum Staking and Restaking | |
Liquid Staking - 7 Day APY | \ |
Liquid Staking - 30 Day APY | \ |
Liquid Staking All Deposits and Withdraws | \ |
Liquid Staking Daily Balance Change | \ |
Liquid Staking Eigen Layer TVL By Asset | \ |
Liquid Staking ETH APY | \ |
Liquid Staking Token Onchain Supply | \ |
Liquid Staking Operator Delegation | \ |
Liquid Staking Pods Deployed | \ |
Liquid Staking Registered AVS | \ |
DeFi Lending | |
Daily Protocol Metrics | \ |
Daily Asset Metrics | \ |
Stablecoins Daily | \ |
Updated 16 days ago