This version has not been released yet.
We’ve redesigned our spot, futures and swaps market data endpoints to be familiar and simpler to use, resulting in the following benefits
-
Combining the separate /latest and /historical endpoints for each data type.
-
Consistent pagination for large queries.
-
Increased max range of 2 years (731 days) for startDate and endDate.
-
Combining futures and swaps endpoints.
-
Deprecation of /latest and /historical endpoints
-
Removal of
/api/v2
in the path
Here are tables showing the consolidation of /latest
and /historical
for spot, futures and swaps
Spot
Data Type | 2023-09-30 | Before version 2023-09-30 |
---|---|---|
Trades | https://web3api.io/market/spot/trades/{pair} | https://web3api.io/api/v2/market/spot/trades/{pair}/historical |
Tickers | https://web3api.io/market/spot/tickers/{pair} | https://web3api.io/api/v2/market/spot/tickers/{pair}/historical |
https://web3api.io/api/v2/market/spot/tickers/{pair}/latest | ||
Order Book Events | https://web3api.io/market/spot/order-book-events/{pair} | https://web3api.io/api/v2/market/spot/order-book-events/{pair}/historical |
Order Book Snapshots | https://web3api.io/market/spot/order-book-snapshots/{pair} | https://web3api.io/api/v2/market/spot/order-book-snapshots/{pair}/historical |
Futures & Swaps
Data Type | 2023-09-30 | Before version 2023-09-30 |
---|---|---|
Funding Rates | https://web3api.io/market/futures/funding-rates/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/funding-rates/{instrument}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/funding-rates/{instrument}/latest | ||
(batch) | https://web3api.io/market/futures/batch-funding-rates/{exchange} | https://web3api.io/api/v2/market/{futures|swaps}/funding-rates/exchange/{exchange}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/funding-rates/exchange/{exchange}/latest | ||
Insurance Fund | https://web3api.io/market/futures/insurance-fund/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/insurance-fund/{instrument}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/insurance-fund/{instrument}/latest | ||
Liquidations | https://web3api.io/market/futures/liquidations/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/liquidations/{instrument}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/liquidations/{instrument}/latest | ||
Long/Short Ratio | https://web3api.io/market/futures/long-short-ratio/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/long-short-ratio/{instrument}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/long-short-ratio/{instrument}/latest | ||
Open Interest | https://web3api.io/market/futures/open-interest/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/open-interest/{instrument}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/open-interest/{instrument}/latest | ||
(batch) | https://web3api.io/market/futures/batch-open-interest/{exchange} | https://web3api.io/api/v2/market/{futures|swaps}/open-interest/exchange/{exchange}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/open-interest/exchange/{exchange}/latest | ||
Order Books Events | https://web3api.io/market/futures/order-book-events/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/order-book-events/{instrument}/historical |
Order Book Snapshots | https://web3api.io/market/futures/order-book-snapshots/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/order-book-snapshots/{instrument}/historical |
Tickers | https://web3api.io/market/futures/tickers/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/tickers/{instrument}/historical |
https://web3api.io/api/v2/market/{futures|swaps}/tickers/{instrument}/latest | ||
Trades | https://web3api.io/market/futures/trades/{instrument} | https://web3api.io/api/v2/market/{futures|swaps}/trades/{instrument}/historical |
Deprecation Date 2023-12-01 for */latest */historical
All the endpoints listed in the column
Before v. 2023-09-30
will be deprecated on 2023-12-01. These endpoints will be shut off and all requests to them will return errors.
What about Market Data Options?
We will be launching a similar consolidation of the Options API endpoints in an upcoming version.