get https://api.amberdata.com/defi/dex/information
Retrieves information about the supported liquidity pools across blockchains and DEX protocols.
Response Data
Fields and paths are relative to the top-level payload
field i.e. metadata.next
is equivalent to payload.metadata.next
.
JSON Field/Path | Value Type | Optional | Description |
---|---|---|---|
data[index].blockchain | string | The blockchain this liquidity pool is deployed on. | |
data[index].firstKnownTradeDate | string | The timestamp of the first trade that was executed for this liquidity pool. | |
data[index].lastKnownTradeDate | string | The timestamp of the most recent trade that was executed for this liquidity pool. | |
data[index].liquidityPoolAddress | string | The smart contract address of this liquidity pool. | |
data[index].liquidityPoolFees | |||
data[index].poolComposition[index].assetAddress | string | The smart contract address of the asset in this pool. | |
data[index].poolComposition[index].assetDecimals | integer | The decimal count to normalize the native amounts of this asset by. | |
data[index].poolComposition[index].assetSymbol | string | The short-form abbreviated identifier for this asset. | |
data[index].protocolName | string | The human readable name of the DEX protocol the liquidity pool is part of. |
Related Endpoints
This information can be used in the following endpoints