get https://web3api.io/api/v2/market/futures/exchanges/reference
Retrieves reference information for each of the instruments.
Response Data
Field | Type | Description |
---|---|---|
payload.metadata.next | string | Pagination |
payload.data.{exchange} | object | Exchange object, contains a list of instruments supported by the exchange. |
payload.data.{exchange}.{instrument} | object | Instrument object, contains information about the instrument. |
payload.data.{exchange}.{instrument}.contractType | string | Contract type for instrument |
payload.data.{exchange}.{instrument}.limits_price_max | number | Maximum price for instrument |
payload.data.{exchange}.{instrument}.limits_price_min | number | Minimum price for instrument |
payload.data.{exchange}.{instrument}.limits_amount_max | number | Maximum amount for instrument |
payload.data.{exchange}.{instrument}.limits_amount_min | number | Minimum amount for instrument |
payload.data.{exchange}.{instrument}.limits_market_max | number | Maximum market for instrument |
payload.data.{exchange}.{instrument}.limits_market_min | number | Minimum market for instrument |
payload.data.{exchange}.{instrument}.precision_base | number | precision base for instrument |
payload.data.{exchange}.{instrument}.precision_quote | number | Precision quote for instrument |
payload.data.{exchange}.{instrument}.precision_amount | number | Precision for the trade size |
payload.data.{exchange}.{instrument}.expiration | timestamp | The time when the instrument will expire |
payload.data.{exchange}.{instrument}.underlying | string | Underlying for instrument |
payload.data.{exchange}.{instrument}.nativeInstrument | string | The name of instrument |
payload.data.{exchange}.{instrument}.quoteAsset | string | Quote asset for instrument |
payload.data.{exchange}.{instrument}.contractSize | number | Contract size for instrument (also known as the contract multiplier) |
payload.data.{exchange}.{instrument}.marginType | string | Margin type for instrument |
payload.data.{exchange}.{instrument}.originalReference | object | The full payload from the exchanges directly for instrument |
precision_amount
Occasionally, you may encounter a value of
0
for precision_amount. This is due to the underlying exchange returning0
for the instrument's trade size precision.We have noticed this behavior with several instruments on Kraken.
CME Data
Only tickers, trades and open-interest are supported for CME. Please access the information endpoints for those data types directly to discover the available CME instruments.