Retrieve the historical (time series) hourly and daily reference rates for a specific asset.
Permissions
Your API key must be authorized to access this feature. Please reach out to your Amberdata Account Executive.
Time Range Limit
The maximum time range (difference between endDate and startDate) is 2 years.
Potential Use-Cases
You can use the reference rates to analyze the hourly price trends of an asset.
Sample Visualization
The responses from this endpoint can be visualized like this
Response Data
Fields and paths are relative to the top-level payload
field i.e. metadata.next
is equivalent to payload.metadata.next
.
JSON Field/Path | Value Type | Optional | Description |
---|---|---|---|
data.assetARCId | string | The unique identifier of this asset within Amberdata's products. | |
data.assetSymbol | string | The human readable abbreviation of the asset's name. | |
data.assetName | string | The complete human readable name of the asset. | |
data.currency | string | The fiat asset that the reference rate is expressed in. Defaults to United States Dollars (USD ). | |
data.referenceRates[index].timestamp | number | string | The timestamp of the calculated reference rate. | |
data.referenceRates[index].unitPrice | number | The reference rate for a single unit of this asset at timestamp expressed in currency . |
Supported Timezones
For the query parameter dailyTime
the following timezones are supported
Daily Time ISO8601 Value | Time & Geographical Location | UTC Time Equivalent |
---|---|---|
16:00-04:00 | 4 pm New York | 8 pm (20:00) |
16:00-05:00 | 4 pm New York | 9 pm (21:00) |
16:00+00:00 | 4 pm London | 4 pm (16:00) |
16:00+01:00 | 4 pm London | 3 pm (15:00) |
16:00+09:00 | 4 pm Tokyo | 7 am (07:00) |
16:00+08:00 | 4 pm Singapore & Hong Kong | 8 am (08:00) |
16:00+04:00 | 4 pm Dubai | 12 pm (12:00) |
There are two entries for New York and London to account for Daylight Savings Time and British Summer Time respectively.