get https://api.amberdata.com/blockchains/blocks/
Retrieves the block specified by its id (number or hash).
Blockchains Supported
This endpoint supports Bitcoin, Bitcoin Cash, Ethereum, Litecoin and Polygon.
Response Data (Current)
Field | Type | Description | Notes |
---|---|---|---|
baseFeePerGas | number | Minimum fee required for the transaction to be included in the block. | Only available on Ethereum network. |
burntFees | number | Amount of Ether destroyed when this block was mined. | Only available on Ethereum network. |
difficulty | string | A scalar value corresponding to the difficulty level of this block. | |
duration | string | The block time in milliseconds. | |
extraData | string | An arbitrary byte array containing data relevant to this block. | Only available on Ethereum network. |
gasLimit | string | The scalar value equal to the current limit of gas expenditure per block. | Only available on Ethereum network. |
gasUsed | string | The scalar value equal to the total gas used in transactions in this block. | Only available on Ethereum network. |
hash | string | The block header hash. | |
logsBloom | string | The Bloom filter composed from indexable information (logger address and log topics) contained in each log entry from the receipt of each transaction in the transactions list. | Only available on Ethereum network. |
miner | object | Contains data about the block's miner, i.e. the address . | Only available on Ethereum network. |
address | string | The 160-bit address to which all fees collected from the successful mining of this block be transferred. | Only available on Ethereum network. |
mixHash | string | The 256-bit hash which proves combined with the nonce that a sufficient amount of computation has been carried out on this block. | Only available on Ethereum network. |
nonce | string | The 64-bit hash which proves combined with the mix-hash that a sufficient amount of computation has been carried out on this block | |
numTransactions | number | Number of transactions contained in the block. | |
number | string | The scalar value equal to the number of ancestor blocks. | |
parent | object | Contains data about the block's parent. | |
parent.hash | string | The Keccak 256-bit hash of the parent block’s header. | |
parent.number | number | The parent block number. | |
reward | string | The mining reward for the block. See full value conversion reference here. | |
rewardFee | string | The sum of all the transaction fees for all the transactions in the block. See full value conversion reference here. | Only available on Ethereum and Litecoin networks. |
rewardUncle | string | The uncle reward. See full value conversion reference here. | Only available on Ethereum network. |
receiptsRoot | string | The Keccak 256-bit hash of the root node of the trie structure populated with the receipts of each transaction in the transactions list portion of the block. | Only available on Ethereum network. |
sha3Uncles | string | The combined hash of alluncles for a given parent. | Only available on Ethereum network. |
size | number | The size of the block in bytes. | |
stateRoot | string | The Keccak 256-bit hash of the root node of the state trie, after all transactions are executed and finalisations applied. | |
timestamp | string | The value equal to the reasonable output of Unix’s time() at this block’s inception. | |
totalDifficulty | string | The total difficulty of the chain. | |
transactionsRoot | string | The Keccak 256-bit hash of the root node of the trie structure populated with each transaction in the transactions list portion of the block. | Only available on Ethereum network. |
Response Data (Future)
Field | Type | Description |
---|---|---|
current | string | The current block number. |
future | string | The future block number. |
remaining | string | The number of blocks until the future block number. |
fast | object | The amount of historical data used in the calculation. |
normal | object | The amount of historical data used in the calculation. |
safe | object | The amount of historical data used in the calculation. |
slow | object | The amount of historical data used in the calculation. |
averageBlockDuration | number | The block duration used in the calculation of the block predictions. |
remainingMilliseconds | number | The number of milliseconds until the future block is reached. |
timestamp | string | The predicted time at which that block will be mined. |