get https://api.amberdata.com/markets/spot/analytics/depth/information
This endpoint retrieves all available exchanges and their associated currency pairs, along with the earliest and latest dates of historical data. It applies specifically to spot order book depth analytics.
<details>
<summary>
<small class="APISectionHeader-heading4MUMLbp4_nLs">RESPONSE DATA</small>
</summary>
<br />
| Field | Type | Description |
| :----------------------------- | :---------- | :-------------------------------------------------------------- |
| payload.metadata.api-version | `string` | Version of the API. |
| payload.data\[index].pair | `string` | The currency pair in question. |
| payload.data\[index].exchange | `string` | The name of the exchange. |
| payload.data\[index].startDate | `timestamp` | The earliest date of data for the order book "depth" analytics. |
| payload.data\[index].endDate | `timestamp` | The lastest date of data for the order book "depth" analytics. |
</details>
<hr>