get https://api.amberdata.com/markets/options/open-interest/information
Provides availability details for open interest data on options contracts, including contract symbols, underlying assets, and data coverage periods across supported exchanges.
RESPONSE DATA(click to expand)
JSON Field/Path | Value Type | Description |
---|---|---|
payload.metadata.next | string | The URL for the next page of data (nullable if there is no next page). |
payload.metadata.api-version | string | The version of the API used for this request. |
payload.data[].exchange | string | The name of the exchange where the open interest information applies (e.g., binance). |
payload.data[].instrument | string | The instrument or trading pair for which open interest data is recorded (e.g., 1000BONKUSDC). |
payload.data[].startDate | integer | The start date and time for the open interest data. |
payload.data[].endDate | integer | The end date and time for the open interest data. |
payload.data[].active | boolean | Indicates whether the specific instrument is currently active (true) or inactive (false). |
Note: Open Interest units are in base asset